IF you are also going to build your career in Management fields, can check NIRF MBA Ranking of top 75 institutes. Candidates can search top MBA colleges here. NIRF MBA Ranking 2021 is provided here. You can judge here best MBA Institute in India.
The National Institute Ranking Framework (NIRF) is an MHRD approved body. NIRF was launched by MHRD Minister in September 2015. The framework outlines a methodology to rank institutions across the country.
The MHRD sets different parameters for institutions and universities. These parameters broadly cover “Teaching”, “Learning and Resources”, “Research and Professional Practices”, “Graduation Outcomes”, “Outreach and Inclusivity” and “Perception”.

NIRF MBA Ranking 2021
There are lots of MBA institutes and universities in India. This NIRF MBA Ranking list will help you in choosing your best college or institute in India.
NIRF Ranking |
Institute Name | City (State) | Score |
---|---|---|---|
1 | Indian Institute of Management Ahmedabad | Ahmedabad (Gujrat) | 83.69 |
2 | Indian Institute of Management Bangalore | Banalore (Karnataka) | 83.48 |
3 | Indian Institute of Management Calcutta | Calcutta (West Bengal) | 80.04 |
4 | Indian Institute of Management Kozhikode | Kozhicode (Kerla) | 73.34 |
5 | Indian Institute of Technology Delhi | Delhi (Delhi) | 72.15 |
6 | Indian Institute of Management Indore | Indore (Madhya Pradesh) | 71.1 |
7 | Indian Institute of Management Lucknow | Lucknow (Uttar Pradesh) | 71.02 |
8 | Xavier Labour Relations Institute (XLRI) | Jamshedpur (Jharkhand) | 69.93 |
9 | Indian Institute of Technology Kharagpur | Kharagpur (West Bengal) | 69.5 |
10 | Indian Institute of Technology Bombay | Bombay (Maharashtra) | 68.08 |
11 | Management Development Institute | Gurugram (haryana) | 67.59 |
12 | National Institute of Industrial Engineering, Mumbai | Mumbai (Maharashtra) | 64.52 |
13 | Indian Institute of Technology Madras | Madras (Chennai) | 64.32 |
14 | Indian Institute of Technology Roorkee | Roorkee (Uttrakhand) | 63.79 |
15 | Indian Institute of Management Raipur | Raipur (Chhatteesgarh) | 62.12 |
16 | Indian Institute of Technology Kanpur | Kanpur (Uttar Pradesh) | 61.31 |
17 | Indian Institute of Management Tiruchirappalli | Tiruchirapalli (Tamilnadu) | 61.1 |
18 | Indian Institute of Management Udaipur | Udaipur (Rajasthan) | 60.94 |
19 | S. P. Jain Institute of Management & Research | Mumbai (Maharashtra) | 58.73 |
20 | Symbiosis Institute of Business Management | Pune (Maharastra) | 58.64 |
21 | Indian Institute of Management Ranchi | Ranchi (Chhatteesgarh) | 58.26 |
22 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai (Maharashtra) | 57.53 |
23 | Indian Institute of Management Shillong | Shilong (Meghalaya) | 56.87 |
24 | Great Lakes Institute of Management | Chennai (Tamilnadu) | 56.75 |
25 | Indian Institute of Foreign Trade | New Delhi (Delhi) | 56.59 |
26 | International Management Institute | New Delhi (Delhi) | 56.26 |
27 | ICFAI Foundation for Higher Education | Hyderabad (Telangana) | 55.82 |
28 | Indian Institute of Management Rohtak | Rohtak (Haryana) | 55.4 |
29 | Amity University | Gautumbuddh Nagar (Uttar Pradesh) | 55.09 |
30 | Indian Institute of Technology (Indian School of Mines) | Dhanbad (Jharkhand) | 54.54 |
31 | Kalinga Institute of Industrial Technology | Bhuvneshwar (Odisha) | 54.35 |
32 | T. A. Pai Management Institute Manipal | Manipal (Karnataka) | 54.08 |
33 | Indian Institute of Management Kashipur | Kashipur (Uttrakhand) | 53.1 |
34 | Xavier University | Bhuvneshwar (Odisha) | 53.05 |
35 | Goa Institute of Management | Sanqalim (Goa) | 52.75 |
36 | Jamia Millia Islamia | New Delhi (Delhi) | 52.39 |
37 | Lovely Professional University | Phagwara (Panjab) | 51.85 |
38 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswram (Karnataka) | 51.61 |
39 | Institute of Management Technology, Ghaziabad | Ghaziabad (Uttar Pradesh) | 51.61 |
40 | Indian Institute of Management | Nagpur (Maharashtra) | 50.62 |
41 | BML Munjal University | Gurugram (haryana) | 50.05 |
42 | Thapar Institute of Engineering and Technology | Patiyala (panjab) | 49.76 |
43 | Fore School of Management | New Delhi (Delhi) | 49.34 |
44 | Birla Institute of Management Technology | Noida (Uttar Pradesh) | 48.83 |
45 | Chandigarh University | Mohali (Panjab) | 48.57 |
46 | University of Petroleum and Energy Studies | Dehradun (Uttrakhand) | 48.47 |
47 | Banaras Hindu University | Varansi (Uttar Pradesh) | 47.89 |
48 | National Institute of Technology Tiruchirappalli | Tiruchirapalli (Tamilnadu) | 47.71 |
49 | Aligarh Muslim University | Aligarh (uttar Pradesh) | 47.64 |
50 | KREA University | Chittoor (Andhra Pradesh) | 47.58 |
51 | Guru Gobind Singh Indraprastha University | New Delhi (Delhi) | 47.54 |
52 | International Management Institute | Kolkata (West Bengal) | 47.48 |
53 | PSG College of Technology | Coimbtore (Tamilnadu) | 47.09 |
54 | Chitkara University | Rajpura (Panjab) | 47.06 |
55 | Institute of Rural Management Anand | Aanand (Gujrat) | 46.87 |
56 | K.J.Somaiya Institute Of Management | Mumbai (Maharashtra) | 46.68 |
57 | Anna University | Chennai (Tamilnadu) | 46.62 |
58 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior (Madhya Pradesh) | 46.58 |
59 | Jaipuria Institute of Management | Noida (Uttar Pradesh) | 46.32 |
60 | Alliance University | Banalore (Karnataka) | 46.23 |
61 | Indian Institute of Management Sambalpur | Sambalpur (Odisha) | 46.17 |
62 | International Management Institute Bhubaneswar | Bhuvneshwar (Odisha) | 46.08 |
63 | Institute of Management Technology | Hyderabad (Telangana) | 46.04 |
64 | Graphic Era University | Dehradun (Uttrakhand) | 45.16 |
65 | Loyola Institute of Business Administration | Chennai (Tamilnadu) | 44.74 |
66 | Pandit Deendayal Petroleum University | Gandhinagar (Gujrat) | 44.56 |
67 | Indian Institute of Management, Amritsar | Amritsar (Panjab) | 44.53 |
68 | Jaipuria Institute of Management, Lucknow | Lucknow (Uttar Pradesh) | 44.32 |
69 | Bharati Vidyapeeth’s Institute of Management and Entrepreneurship Development | Pune (Maharastra) | 43.99 |
70 | Birla Institute of Technology | Ranchi (Jharkhand) | 43.95 |
71 | Jagan Institute of Management Studies | Delhi (Delhi) | 43.92 |
72 | Principal L N Welingkar Institute of Management Development and Research | Mumbai (Maharashtra) | 43.73 |
73 | IIHMR University | Jaipur (Rajasthan) | 43.44 |
74 | Jaipuria Institute of Management | Jaipur (Rajasthan) | 43.32 |
75 | Indian Institute of Forest Management | Bhopal (Madhyapradesh | 43.22 |
These are top MBA colleges and institutes that offer different MBA Programs in different specializations. Some institutes provides Online MBA Programs in India.